Portal Transfer Watch
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Bogpegan
Miller | WR | 6'3.5" | 200 | Ohio State | |
Video: X: | |||||
Summary: Miller
was a four-star prospect out of high school who was a top-10 rated player in
the state of Ohio and a finalist for Mr. Football in the state of Ohio as a
senior. Miller played quarterback and defensive back at Ontario but worked out
as a wide receiver for the Buckeyes. Miller redshirted in โ25 and will still have
four years to play four. We expect Miller to come in and spend a year
developing for another year. | |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Kai
McClendon | DT | 6'2" | 315 | Mississippi State | |
Video: X: | |||||
Summary: Redshirted
and did not see any game action in 2025 due to recovery of a spring injury. In
2024 (True Freshman Season), McClendon played in 12 games with five starts โฆ
Started the final five games of the season โฆ Recorded 30 tackles, 2.0 tackles
for loss and 0.5 sacks. | |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Elijah Brown | QB | 6'2" | 205 | Stanford | |
Video: X: | |||||
Summary: Four
Star quarterback Elijah Brown played in six games, starting the final three,
and finished with 829 passing yards, 4 touchdowns, and 2 interceptions on 74
completions (58.3%) for a 120.3 passer rating. It is expected for Brown to come
in as a Sophomore, learn coach Fischโs system, backup Demond Williams for one
year, then take over in โ26. | |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Christian Moss | WR | 6'3" | 200 | Kennesaw State | |
Video: X: | |||||
Summary: Beginning his career at Virginia Tech, Moss recently received an extra year of eligibility. Moss totaled 203 receiving yards on the season with 14 receptions โฆ averaged 22.5 receiving yards a game and 14.5 yards per catch during his Rs.Jr. year. In 2025, Moss had 45 receptions for 689 yards (15.3 Yds/Rec) and 2 touchdowns in 14 games. He will be expected to come in and help fill the need for a larger receiver replacing Denzel Boston. | |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Jayden Limar | RB | 5'11" | 205 | University of Oregon | |
Summary: Originally from Lake Stevens, WA, Limar appeared in all 14 games for Oregon as a sophomore (2024). He rushed 25 times for 71 yards, added two receptions for 71 yards and a touchdown, and returned two kicks for 53 yards and a touchdown. In 2025, he carried 46 times for 262 yards (5.7 yards per carry). | |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Logan George | Edge | 6'4" | 260 | Ohio State University / Idaho State | |
Summary:
Washington added edge help with Logan George, a transfer who previously played at Ohio State after a breakout season at Idaho State. In 2024 at Idaho State, he posted 56 tackles and a Big Sky-leading 18.5 tackles for loss, giving UW an experienced, high-motor pass rusher for the front.
| |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Emmanuel Karnley | CB | 6'3" | 184 | University of Virginia / Arizona | |
Summary: Karnley joins Washington after spending the 2025 season at Virginia, where he played in all 14 games and made 10 starts as the Cavaliers went 11โ3, reached the ACC Championship Game, and defeated Missouri in the TaxSlayer Gator Bowl. He finished with 26 tackles, eight pass breakups, one interception, and two tackles for loss. Karnley previously played at Arizona (2023โ24), appearing in one game and redshirting in 2023 before playing in 10 games with six starts in 2024, totaling 16 tackles and five pass breakups. He was named to the Big 12 Academic Honor Roll in 2024 and prepped at Las Lomas High School in Walnut Creek, California. | |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Kolt Dietrich | OT | 6'6" | 310 | Sam Houston State University | |
Summary:
Like the NFLโs salary-cap tiers (or NIL budget tiers), UW appears to be targeting two types of portal additions: immediate starters and developmental depth. In Dieterichโs case, he projects as a backup to Drew Azzopardi this year. He started at right tackle for SHSU, but likely needs more development before heโs ready for Big Ten-level matchups (e.g., Indiana or Oregon). A year in a reserve role could help him improve his footwork and position him to compete for a starting role as a senior.
| |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Darin Conley | DL | 6'4" | 285 | Ball State | ![]() |
Summary:
Conley played the last three years at Ball State and will have two years of eligibility remaining. Over the past two seasons, he appeared in 24 games for the Cardinals and totaled 44 tackles, including 7.5 tackles for loss and 3.5 sacks. This past season, he posted 28 tackles, 4.5 tackles for loss, and 1.5 sacks. | |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() DeSean Watts | DT | 6'1" | 230 | Sacramento State | ![]() |
2025 Season:
Earned first-team All-Big Sky honors. Played in all 12 games on the interior defensive line, starting 11. Ranked fourth among interior defensive linemen in the FCS and tied for first against the run, per PFF.
Summary: Based on two 2025 game films (including UC Davis, an FCS playoff team), he does not project as a full-time starter. MaxPreps lists him at 6โ1โ. He looks best suited for rotational snapsโshort-yardage packages where he can plug the middle and provide interior relief. | |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Tyler Robles | K | 5'7" | 175 | Texas State | ![]() |
Video: X: | |||||
Summary: Summary: Tyler Robles had a standout 2025 season at Texas State as their kicker, making 21 of 23 field goals (91.3%) for a program record 116 points, leading the Sun Belt in accuracy and points per game, and is now transferring to Washington after a standout year | |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Hunter Green | P | 6'4" | 225 | San Diego State | ![]() |
Summary: Hunter Green played for San Diego State last season. He was a Freshman All-American and ranked nationally with a 47+ yard average in 2025. Green is from Kirkland, WA. | |||||
Player | Position | Height | Weight | Previous School | Committed๏ปฟ |
![]() Hunter McKee | K | 6'4" | 210 | Eastern Washington University | |
Video: X: | |||||
Summary: Hunter McKee is a 6โ4โ, 210-pound Eastern Washington freshman kicker from Spokane Valley with uncommon size and a booming leg that scouts view as an immediate special-teams asset. Early production is still raw: through four games in 2025 heโs 0/1 on field goals (missed from 50) and 1/2 on extra points. The appeal is the upsideโhis frame and power translate to distance and better resistance in protection, plus he brings โfinance majorโ maturity. | |||||

















